Terranova Real Estate

Apartment per la vacanza in Olbia Sassari - area Olbia Città

Home > Search > Details
Ref: 579

OLBIA

SASSARI - area Olbia Città
Share Linkedin Whatsapp Stampa
Print

OLBIA CITTÀ, OLBIA, Apartment for the vacation for rent of 48 Sq. mt., Excellent Condition, Heating Individual heating system, Energetic class: E, Epi: 93,79 kwh/m2 year, placed at 3° on 3, composed by: 2 Rooms, Kitchenette, , 1 Bedroom, 1 Bathroom, Parking space, Elevator, Terrace, Price: € 60

Consistenze

Description Surface Sup. comm.
Sup. Principale - 3rd floor 48 Sq. mt. 48 CSqm
Posto auto coperto 13 Sq. mt. 5 CSqm
Terrazza collegata coperta - 3rd floor 20 Sq. mt. 5 CSqm
Total 58 CSqm

Periods

Situation Start End Price Book
04/05/2024 11/05/2024 € 490,00
11/05/2024 18/05/2024 € 510,00
18/05/2024 25/05/2024 € 560,00
25/05/2024 01/06/2024 € 560,00
01/06/2024 08/06/2024 € 700,00
08/06/2024 15/06/2024 € 700,00
15/06/2024 22/06/2024 € 875,00
22/06/2024 29/06/2024 € 950,00
29/06/2024 06/07/2024 € 1.100,00
06/07/2024 13/07/2024 € 1.120,00
13/07/2024 20/07/2024 € 1.120,00
20/07/2024 27/07/2024 € 1.120,00
27/07/2024 03/08/2024 € 1.390,00
03/08/2024 09/08/2024 € 1.320,00
22/08/2024 31/08/2024 € 1.584,00
31/08/2024 07/09/2024 € 1.076,00
07/09/2024 14/09/2024 € 1.050,00
14/09/2024 21/09/2024 € 800,00
21/09/2024 28/09/2024 € 700,00
28/09/2024 05/10/2024 € 620,00
05/10/2024 12/10/2024 € 560,00

Ask for more info

Authorization to process personal data+
I declare that I have read the privacy policy and accept the conditions of use of the service
Complete the below box with the code shown next to it*
Codice Captcha
Call us Call us Contact us